This series of machines manufacture Fe clip on weights stamping type.
| Model | Description |
| XST-C600-8 | 8T Clip Assembling machine |
| Tooling(mould) | Tooling for C600-8(11 Sizes) |
| XST-600-40 | 40T Clip-on wheel weight machine for 10g 15g |
| XST-C600-63 | 63T Clip-on wheel weight machine for 20g 25g 30g |
| XST-C600-80 | 80T Clip-on wheel weight machine for 35g 40g 45g |
| XST-C600-100 | 100T Clip-on wheel weight machine for 50g 55g 60g |
Parameters
| Model / Specifications | Unit | C600-8 | C600-40 | C600-63 | C600-80 | C600-100 |
| Tonnage | TON | 8 | 40 | 63 | 80 | 100 |
| Nominal Capacity | KN | 80 | 400 | 630 | 800 | 1000 |
| Piece Per Stroke | pcs | 1 | 1 | 1 | 1 | 1 |
| Strokes Per Minute | SPM | 160 | 50 | 50 | 50 | 40 |
| Main Motor Power | KW | 1.1 | 4 | 5.5 | 5.5 | 7.5 |
| Quantity Per Minute | pcs | 160 | 50 | 50 | 50 | 40 |
* Specifications and machine photos subject to XST’s modification in the case of any improvement.
XST-C600-100 XST-C600-8


Products produced by these machines


